Container Specification
Internal dimensions, door openings, capacity, tare weight and maximum cargo for every standard container type.
Container capacity is published in both metric and imperial units, and the two figures rarely match exactly because carriers round them differently. Use the metric row for load planning and the imperial row when you are working from a packing list in feet and inches.
Maximum cargo is the payload after the tare weight is deducted, and it also depends on the road weight limits on your route. If you are close to the maximum, tell us the route: we will check axle load limits before booking.
Container dimensions
| Container type | Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Max cargo |
|---|---|---|---|---|---|---|---|---|
| Standard 20' | 5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 Cu.m | 2,230 Kgs | 21,770 Kgs |
| Standard 20' (imperial) | 19'4" | 7'8" | 7'10" | 7'8" | 7'6" | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
| Standard 40' | 12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 67.7 Cu.m | 3,700 Kgs | 26,780 Kgs |
| Standard 40' (imperial) | 39'5" | 7'8" | 7'10" | 7'8" | 7'6" | 2,390 Cft | 8,160 Lbs | 59,040 Lbs |
| High Cube 20' | 5. 892 m | 2.311 m | 2.390 m | 2.286 m | 2.280 m | 32.63 Cu.m | 2,300 Kgs | 28,180 Kgs |
| High Cube 20' (imperial) | 19'4" | 7'7" | 7'10" | 7'6" | 7'6" | 1,150 Cft | 5,060 Lbs | 61,996 Lbs |
| High Cube 40' | 12.036 m | 2.350 m | 2.697 m | 2.338 m | 2.258 m | 76.3 Cu.m | 3,970 Kgs | 26,510 Kgs |
| High Cube 40' (imperial) | 39'5" | 7'8" | 8'10" | 7'8" | 8'5" | 2,694 Cft | 8,750 Lbs | 58,450 Lbs |
| Reefer 20' | 5.425 m | 2.275 m | 2.260 m | 2.258 m | 2.216 m | 28.3 Cu.m | 3,200 Kgs | 20,800 Kgs |
| Reefer 20' (imperial) | 17'8" | 7'5" | 7'5" | 7'5" | 7'3" | 1,000 Cft | 7,040 Lbs | 45,760 Lbs |
| Reefer 40' | 11.493 m | 2.270 m | 2.197 m | 2.282 m | 2.155 m | 57.8 Cu.m | 4,900 Kgs | 25,580 Kgs |
| Reefer 40' (imperial) | 37'8" | 7'5" | 7'2" | 7'5" | 7'10" | 2,040 Cft | 10,780 Lbs | 56,276 Lbs |
| Reefer 40' High Cube | 11.557 m | 2.294 m | 2.500 m | 2.294 m | 2.440 m | 66.6 Cu.m | 4,500 Kgs | 25,580 Kgs |
| Reefer 40' High Cube (imperial) | 37'11" | 7'6" | 8'2" | 7'6" | 8'0" | 2,344 Cft | 9,900 Lbs | 57,561 Lbs |
| Open Top 20' | 5.894 m | 2.311 m | 2.354 m | 2.286 m | 2.184 m | 32.23 Cu.m | 2,400 Kgs | 21,600 Kgs |
| Open Top 20' (imperial) | 19'4" | 7'7" | 7'8" | 7'6" | 7'2" | 1,136 Cft | 5,280 Lbs | 47,620 Lbs |
| Open Top 40' | 12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 65.5 Cu.m | 3,850 Kgs | 26,630 Kgs |
| Open Top 40' (imperial) | 39'5" | 7'8" | 7'8" | 7'8" | 7'5" | 2,350Cft | 8,490 Lbs | 58,710 Lbs |
| Flat Rack 20' | 5.620 m | 2.200 m | 2.233 m | – | – | – | 5,578 Kgs | 21,470 Kgs |
| Flat Rack 20' (imperial) | 18'5" | 7'3" | 7'4" | – | – | – | 5,578 Lbs | 47,333 Lbs |
| Flat Rack 40' | 12.080 m | 2.438 m | 2.103 m | – | – | – | 5,480 Kgs | 39,000 Kgs |
| Flat Rack 40' (imperial) | 39'7" | 6'10" | 6'5" | – | – | – | 12,081 Lbs | 85,800 Lbs |
| Flat Rack Collapsible 20' | 5.618 m | 2.208 m | 2.233 m | – | – | – | 2,750 Kgs | 27,730 Kgs |
| Flat Rack Collapsible 20' (imperial) | 18'6" | 7'3" | 7'4" | – | – | – | 6,601 Lbs | 61,117 Lbs |
| Flat Rack Collapsible 40' | 12.080 m | 2.126 m | 2.043 m | – | – | – | 5,800 Kgs | 39,000 Kgs |
| Flat Rack Collapsible 40' (imperial) | 39'7" | 6'10" | 6'5" | – | – | – | 12,787 Lbs | 85,800 Lbs |
| Platform 20' | 6.058 m | 2.438 m | 2.233 m | – | – | – | 2,750 Kgs | 24,000 Kgs |
| Platform 20' (imperial) | 19'11" | 8'0" | 7'4" | – | – | – | 6,061 Lbs | 52,896 Lbs |
| Platform 40' | 12.18 m | 2.40 m | 1.95 m | – | – | – | 5,800 Kgs | 39,200 Kgs |
| Platform 40' (imperial) | 40'0" | 8'0" | 6'5" | – | – | – | 12,783 Lbs | 86,397 Lbs |
Values are typical for general purpose equipment and can vary slightly between carriers. Confirm the exact box before loading to a tight tolerance.
Chassis specifications
Standard chassis used for inland haulage, with the extended length and payload limits.
| Chassis type | Length | Max cargo | Tare weight |
|---|---|---|---|
| Chassis 33' Tri-Axle | Maximum Length 12.6 m | 4,950 Kgs | 20,185 Kgs |
| Chassis 40' Gooseneck | Maximum Length 12.6 m | 2,950 Kgs | 20,185 Kgs |
| Chassis 23'5" | Overall Extended 27'2" | 6,600 Lbs | 39,500 Kgs |
Not sure how much cargo fits?
Send the carton dimensions and we will work out the loading plan, including whether the shipment breaks at 20ft or needs a 40ft high cube.